Calendar of Programs & Events
Reminder:
|
| Weekdays - Monday thru Friday | ||
| Mon. thru Fri. | 3:15 P.M. | Barge Ride (weather permitting) |
| Weekends - Saturday & Sunday | ||
| Saturday and Sunday | 1:30 P.M. | Astronomy Program |
| Saturday and Sunday | 2:15 P.M. | Barge Ride |
| Saturday and Sunday | 2:45 - 3:30 P.M. | SunWatch - Solar Observing |
| Saturday and Sunday | 3:15 P.M. | Nature Program** see below |
| Saturday and Sunday | 5 P.M. | Barge Ride |
| Saturday Evenings | Begins at Dusk | StarWatch - Observe the Nightsky |
| Special Programs | ||
| March 1, 15 & 29 | 10 A.M. | Wolf Howling |
| March 9 & 23 | 7 P.M. | Wolf Howling |
| March 1, 16 & 22 | 3:15 P.M. | Wolf Program |
| March 2 & 23 | 3:15 P.M. | Snake Program |
| March 9 & 30 | 3:15 P.M. | Raptor Program |
| March 29 | 3:15 P.M. | Play Dead |
| March 8 | 3:15 P.M. | Venomous Animals |
| March 15 | 3:15 P.M. | Native Animal Walk |
For a detailed description of these programs, click here.
Spring Break!!! March 24 - 28Programs will be offered daily. Schedule is as follows: |
||
| Barge Ride (daily) | 2:15 p.m. | |
|
Nature Program Schedule:
Daily at 3:15 P.M. |
|
- Wolves - Snakes - Native Animal Walk - Venomous Animals - Wolves |
| Weekdays - Monday thru Friday | ||
| Mon. thru Fri. | 3:15 P.M. | Barge Ride (weather permitting) |
| Weekends - Saturday & Sunday | ||
| Saturday and Sunday | 1:30 P.M. | Astronomy Program |
| Saturday and Sunday | 2:15 | Barge Ride |
| Saturday and Sunday | 2:45 - 3:30 P.M. | SunWatch - Solar Observing |
| Saturday and Sunday | 1-5 P.M. | Herpetarium Building Open |
| Saturday and Sunday | 3:15 P.M. | Nature Program** see below |
| Saturday and Sunday | 5 P.M. | Barge Ride |
| Saturday Evenings | Begins at Dusk | StarWatch - Observe the Nightsky |
| Special Programs | ||
| April 5, 19 & 26 | 10 A.M. | Wolf Howling |
| April 13 & 27 | 7 P.M. | Wolf Howling |
| April 12 & 26 | 3:15 P.M. | Wolf Program |
| April 5 | 3:15 P.M. | Snake Program |
| April 19 | 3:15 P.M. | Play Dead |
| April 6 | 3:15 P.M. | Native Animal Walk |
| April 13, 20 & 27 | 3:15 P.M. | Raptor Program |
| April 19 & 20 |
|
|
| Weekdays - Monday thru Friday | ||
| Mon. thru Fri. | 3:15 P.M. | Barge Ride (weather permitting) |
| Weekends - Saturday & Sunday | ||
| Saturday and Sunday | 1:30 P.M. | Astronomy Program |
| Saturday and Sunday | 2:15 P.M. | Barge Ride |
| Saturday and Sunday | 2:45 - 3:30 P.M. | SunWatch - Solar Observing |
| Saturday and Sunday | 3:15 P.M. | Nature Program** see below |
| Saturday and Sunday | 5 P.M. | Barge Ride |
| Special Programs | ||
| Daily |
|
|
| May 7 | Moonlight Barge Ride 7 - 8 P.M. |
Come and be serenaded by spring peepers and chorus frogs on a late evening barge ride. |
| May 3 & 24 | 10 A.M. | Wolf Howling |
| May 11 & 18 | 7 P.M. | Wolf Howling |
| May 3, 18, 24 & 26 | 3:15 P.M. | Wolf Program |
| May 4 & 31 | 3:15 P.M. | Snake Program |
| May 11 & 25 | 3:15 P.M. | Raptor Program |
| May 10 | 3:15 P.M. | Play Dead |
| May 17 | 3:15 P.M. | Venomous Animals |
| May 26 | 10:30 A.M. | Barge Ride |
For a detailed description of these programs, click here.